Sussex legislative races: the unofficial results
The state Senate and House races in Sussex County districts, plus Return Day on The Circle.
| Race | Winner | Votes | Runner-up | Votes |
|---|---|---|---|---|
| State Senate 19 | Brian G. Pettyjohn (R) | 13,938 | Unopposed | |
| State Senate 20 | Gerald W. Hocker (R) | 16,687 (56.5%) | Harry S. Gold (D) | 12,858 |
| State House 4 | Gregg Lindner (D) | 8,039 (51.2%) | Dan Zitofsky (R) | 7,658 |
| State House 14 | Claire Snyder-Hall (D) | 9,564 (64.4%) | Mike Simpler (R) | 5,280 |
| State House 20 | Alonna Berry (D) | 8,397 (56.1%) | Gene Dvornick (R) | 6,579 |
| State House 35 | Jesse R. Vanderwende (R) | 5,448 | Unopposed | |
| State House 36 | Bryan William Shupe (R) | 5,220 (53.9%) | Andrew "Andy" Gorlich (D) | 4,466 |
| State House 37 | Valerie Jones Giltner (R) | 5,425 | Unopposed | |
| State House 38 | Carlie Carey (R) | 9,803 (54.9%) | Maureen Madden (D) | 8,065 |
| State House 39 | Daniel B. Short (R) | 4,396 | Unopposed | |
| State House 40 | Timothy Dale Dukes (R) | 5,346 | Unopposed | |
| State House 41 | John Atkins (R) | 6,173 (53.2%) | Ryan Stuckey (D) | 5,441 |
Statewide, Democrats won every race: U.S. Sen. Chris Coons (63.6%), U.S. Rep. Sarah McBride (64.3%), Attorney General Kathy Jennings (63.6%), Auditor Lydia York (60.4%) and Treasurer Ted Lauzen (62.4%).
All figures are unofficial, from the Delaware Department of Elections, until the state certifies them.
Return Day
Sussex County's town crier, Kirk Lawson, read the election returns from the balcony of the Sussex County Courthouse on Thursday, Nov. 5, with Sheriff Robert T. Lee beside him, the Cape Gazette reported. Return Day comes to The Circle in Georgetown every two years, two days after Election Day, and it's a half holiday in Sussex County.
Sources
Found an error? Read our corrections policy and log




