NWS, DNREC, and NOAA only. Observation from KGED 1:54 p.m. EDT Aug 19, 2026.
County seat now
KGED · 19 Aug 1:54 p.m. EDT
86°
A few clouds
- Heat index
- 86°F
- Humidity
- 43%
- Wind
- Variable 5 mph
- Barometer
- 29.92 in
- Dewpoint
- 61°F
- Visibility
- 10 miles
forecast.weather.gov · Georgetown DE
Alerts
No active Delaware watches or warnings
The National Weather Service active-alerts feed for Delaware returned an empty FeatureCollection, updated 2026-08-19 at 18:02:52 UTC (2:02 p.m. ET).
api.weather.gov/alerts/active?area=DE
Air quality
DNREC statewide forecast dated Wednesday, August 19, 2026: no Air Quality Action Day. Index updated 08/19/2026. Today: ozone 77 (Moderate), PM2.5 55 (Moderate). Thursday: ozone 48 (Good), PM2.5 53 (Moderate).
dnrec.delaware.gov/air/quality/forecast
NWS point forecasts
Issued 4:20 a.m. EDT August 19, 2026. Valid 2 p.m. EDT August 19 through 6 p.m. EDT August 25. Inland = Georgetown. Coast = Lewes.
| Period | Georgetown (inland Sussex) | Lewes (beaches) |
| This afternoon | Sunny, high near 87. West wind 5–10 mph. | Sunny, high near 87. East wind around 5 mph. |
| Tonight | Mostly clear, low around 70. | Mostly clear, low around 71. |
| Thursday | Showers after 2 p.m., high near 85. PoP 80%. New rain 0.50–0.75 in possible. | Showers likely after 2 p.m., high near 84. PoP 70%. 0.50–0.75 in possible. |
| Thursday night | Showers likely before 11 p.m., then a chance. Low around 68. PoP 60%. Additional 0.75–1.00 in possible. | Chance of showers and thunderstorms. Low around 69. PoP 50%. 1–2 inches possible. |
| Friday | Partly sunny, high near 82. PoP 40%. | Partly sunny, high near 80. PoP 30%. |
| Saturday | Showers likely, high near 82. PoP 70%. | Showers likely, high near 81. PoP 70%. |
| Sunday | Chance of storms after 2 p.m., high near 84. PoP 30%. | Chance of storms after 2 p.m., high near 83. PoP 30%. |
| Monday / Tuesday | Sunny / mostly sunny. Highs near 83 then 82. | Sunny. Highs near 82 then 81. |
Inland: forecast.weather.gov Georgetown · Coast: forecast.weather.gov Lewes
Tides — Lewes, Breakwater Harbor
NOAA station 8557380. Predictions, MLLW, local time. Not a verified observation.
| Date | Type | Time | Height (ft) |
| Wed Aug 19 | High | 1:57 a.m. | 3.73 |
| Wed Aug 19 | Low | 8:00 a.m. | 0.78 |
| Wed Aug 19 | High | 2:32 p.m. | 4.38 |
| Wed Aug 19 | Low | 8:55 p.m. | 1.11 |
| Thu Aug 20 | High | 2:48 a.m. | 3.45 |
| Thu Aug 20 | Low | 8:49 a.m. | 0.95 |
| Thu Aug 20 | High | 3:27 p.m. | 4.29 |
| Thu Aug 20 | Low | 9:57 p.m. | 1.24 |
tidesandcurrents.noaa.gov · station 8557380
Beach hazards
Rip-current product — desk / sourced soon
No separate NWS beach-hazard or rip-current statement for Delaware beaches was confirmed on this pass. Thursday–Saturday rain is the operational coastal concern on the Lewes point forecast.
NWS Lewes point forecast